Everything about SkyCredits
The digital currency powering FlyStandby · Last updated April 2026
What SkyCredits Are
SkyCredits are the official currency of FlyStandby, used primarily to request real-time flight loads. They have no cash value and cannot be exchanged for money.
Acquiring SkyCredits
You can acquire SkyCredits in several ways:
Welcome Bonus
Verification Bonus
Referral Program
Purchase
Platform Rewards
Verified employees only
Spending SkyCredits
SkyCredits can be spent on these features:
| Feature | Cost (SkyCredits) | Free Allowance |
|---|---|---|
| Load Request | 200 | None |
| Flight Status | 20 | Pro 10/mo · Max unlimited |
| Route Explorer | 20 | Pro 10/mo · Max unlimited |
| Trip Creation | 100 | First 3 trips free |
| Journey Creation | 400 | First journey free |
The standard cost of a load request is 200 SkyCredits. You can increase the priority by adding a bonus — the more you offer, the more attractive your request becomes to verified employees, leading to faster answers.
| Tier | Total Cost | Bonus |
|---|---|---|
| Standard | 200 | Base only |
| Elevated | 201 – 299 | +1 to +99 |
| High Priority | 300 – 449 | +100 to +249 |
| Urgent | 450 – 699 | +250 to +499 |
| Critical | 700+ | +500 or more |
Platform Reward Logic
When a verified employee shares load information, FlyStandby may grant SkyCredits from its own platform reward pool. The amount depends on several internal factors:
Request Priority
Demand
Loyalty Tier
Time Before Departure
Platform rewards are issued by FlyStandby, not transferred between users. SkyCredits cannot be redeemed for cash or transferred to another account.
Loyalty Tiers
Your tier is determined by the SkyCredits you have spent on requests (minus refunds) or the SkyCredits you have purchased — whichever is higher. Climbing the ladder unlocks loyalty bonuses on platform rewards and additional features.
| Tier | Lifetime Spend | Benefits |
|---|---|---|
| Base | 0 – 1,999 | Standard tier. |
| Silver | 2,000 – 9,999 | Up to 5% loyalty bonus on platform rewards. |
| Gold | 10,000 – 29,999 | Up to 10% loyalty bonus + edit Shared Agreements for your airline. |
| Platinum | 30,000+ | Up to 15% loyalty bonus on platform rewards. |
Subscription Plans
Optional subscription plans unlock additional trips, journeys, and searches each month. All plans can be purchased via the website (Stripe) or through in-app purchase (iOS).
| Feature | Free | Pro | Max |
|---|---|---|---|
| Price (monthly) | Free | €1.99 / $1.99 | €4.99 / $3.99 |
| Price (yearly) | Free | €19.99 / $17.99 | €49.99 / $44.99 |
| Trips | 3 lifetime | 3 lifetime + 1/mo | Unlimited |
| Journeys | 1 lifetime | 1 lifetime + 1/mo | Unlimited |
| Route/Status Searches | Pay per use | 10/mo combined | Unlimited |
| Flight Search | Unlimited | Unlimited | Unlimited |
| Loyalty Tier | By spend | By spend | Auto Platinum |
Subscriptions auto-renew at the end of each billing period. You can cancel at any time; access continues until the end of the current period. Subscriptions purchased through the Apple App Store are managed by Apple. See our Right of Withdrawal policy for refund rules.
SkyCredit Packages
Purchase SkyCredits in bulk to save. Larger packages include bonus credits.
| Package | Credits | Bonus | Total | Price |
|---|---|---|---|---|
| Economy | 400 | None | 400 | €1.99 or $1.99 |
| Premium | 2,000 | +200 | 2,200 | €7.99 or $6.99 |
| Business | 5,400 | +600 | 6,000 | €17.99 or $14.99 |
| First | 14,000 | +2,200 | 16,200 | €44.99 or $39.99 |
| Private Jet | 25,000 | +5,000 | 30,000 | €79.99 or $69.99 |
Prices are shown in euros and US dollars. The price you pay is set for your country and appears in your local currency at checkout.
Referral Program
Invite your friends and travel buddies to join FlyStandby.
Reward
Condition
Time Limit
